We have 25 years of experience in building change.
World Servants Netherlands has 25 years of experience in financing and implementing construction projects through short-term mission teams. Our project managers and training officers have experience in managing large-scale events, conferences, workshops, training programs, grants, consultation processes, and evaluation missions.
Call or scheme | Country | Sector | Period | Amount | Donor |
MFS I | Malawi | 11220: primary education | 2008-2011 | 200.000 | Netherlands Ministry of Foreign Affairs |
MFS I | Ghana | 11220: primary education | 2008-2011 | 150.000 | Netherlands Ministry of Foreign Affairs |
Migration for Development | Ghana | 11330: vocational training | 2010-2011 | 49.200 | UNDP Brussels |
Not applicable | Dominican Republic | 14030: basic drinking water supply | 2009-2011 | 46.988 | Aqua for All |
MFS II | Malawi | 11220: primary education | 2011-2015 | 440.090 | Netherlands Ministry of Foreign Affairs |
MFS II | Ghana | 11220: primary education | 2011-2015 | 692.713 | Netherlands Ministry of Foreign Affairs |
Mother and child care | Bolivia | 11230: life skills | 2011-2013 | 24.3000 | EO Metterdaad |
SBOS | Netherlands | 99830: development awareness | 2011-2015 | 382.400 | Netherlands Ministry of Foreign Affairs |
Not applicable | Sierra Leone | 11120: education facilities | 2012-2014 | 200.000 | Private foundation |
Destination fund | India | 11220: primary education | 2012-2013 | 20.526 | EO Metterdaad |
If our track record interests you, please consider funding one our projects or joining forces with us.